| Floor/Apartment | Square surface (sq. m.) | Shared space (sq. m.) | Total surface (sq. m.) | EUR/sq. m. | Total EUR |
| Basement | | | | | |
| Garage 1001 | 21,78 | 5,47 | 27,25 | 400,00 | 10 900,00 |
| Garage 1002 | 20,26 | 5,09 | 25,35 | 400,00 | 10 140,00 |
| Garage 1003 | 25,46 | 6,40 | 31,86 | 400,00 | 12 744,00 |
| Garage 1004 | 25,73 | 6,46 | 32,19 | 400,00 | 12 876,00 |
| Garage 1005 | 26,88 | 6,75 | 33,63 | 400,00 | 13 452,00 |
| Garage 1006А | 26,85 | 6,75 | 33,60 | 400,00 | 13 440,00 |
| Garage 1006Б | 31,85 | 8,00 | 39,85 | 400,00 | 15 940,00 |
| Ground floor | | | | | |
| Garage 1101 | 30,76 | 7,84 | 38,60 | 400,00 | 15 440,00 |
| Garage 1102 | 36,45 | 9,29 | 45,74 | 400,00 | 18 296,00 |
| Garage 1103 | 20,25 | 5,46 | 25,71 | 400,00 | 10 284,00 |
| Garage 1104 | 28,30 | 7,63 | 35,93 | 400,00 | 14 372,00 |
Shop 1105 Storage in basement 1007
| 27,15 27,15 54,30 |
13,58 |
67,88 |
520,00 |
35 298,00 |
| Garage 1106 | 25,45 | 6,86 | 32,31 | 400,00 | 12 924,00 |
| Garage 1107 | 31,62 | 8,02 | 39,64 | 400,00 | 15 856,00 |
| Garage 1108 | 40,45 | 10,26 | 50,71 | 400,00 | 20 284,00 |
| Garage 1109 | 26,60 | 6,75 | 33,35 | 400,00 | 13 340,00 |
| Garage 1110А | 26,62 | 7,14 | 33,76 | 400,00 | 13 504,00 |
| Garage 1110Б | 31,57 | 8,47 | 40,04 | 400,00 | 16 016,00 |
| Garage 1111 | 23,50 | 6,31 | 29,81 | 400,00 | 11 924,00 |
Shop 1112 Storage in basement 1008
| 22,18 22,18 44,36 |
11,04 |
55,40 |
520,00 |
28 808,00 |
| II floor | | | | | |
| Apartment 1201 | 63,80 | 15,23 | 79,03 | 420,00 | 33 193,00 |
| Apartment 1202 | 53,90 | 13,53 | 67,43 | 420,00 | 28 321,00 |
| Apartment 1203 | 36,50 | 9,07 | 45,57 | 420,00 | 19 139,00 |
| Apartment 1204 | 37,55 | 9,33 | 46,88 | 420,00 | 19 690,00 |
| Apartment 1205 | 34,45 | 8,22 | 42,67 | 420,00 | 17 921,00 |
| Apartment 1206 | 29,35 | 7,01 | 36,36 | 420,00 | 15 271,00 |
| Apartment 1207 | 51,75 | 12,36 | 64,11 | 420,00 | 26 926,00 |
| Apartment 1208 | 60,80 | 15,27 | 76,07 | 420,00 | 31 949,00 |
| Apartment 1209 | 38,20 | 9,12 | 47,32 | 420,00 | 19 874,00 |
| Apartment 1210 | 70,35 | 17,48 | 87,83 | 420,00 | 36 889,00 |
| III floor | | | | | |
| Apartment 1301 | 63,80 | 15,87 | 79,67 | 420,00 | 33 461,00 |
| Apartment 1302 | 53,90 | 13,95 | 67,85 | 420,00 | 28 497,00 |
| Apartment 1303 | 36,50 | 9,45 | 45,95 | 420,00 | 19 299,00 |
| Apartment 1304 | 37,55 | 9,72 | 47,27 | 420,00 | 19 853,00 |
| Apartment 1305 | 34,45 | 8,57 | 43,02 | 420,00 | 18 068,00 |
| Apartment 1306 | 29,35 | 7,30 | 36,65 | 420,00 | 15 393,00 |
| Apartment 1307 | 51,75 | 12,87 | 64,62 | 420,00 | 27 140,00 |
| Apartment 1308 | 60,80 | 15,74 | 76,54 | 420,00 | 32 146,00 |
| Apartment 1309 | 38,20 | 9,50 | 47,70 | 420,00 | 20 034,00 |
| Apartment 1310 | 70,35 | 18,21 | 88,56 | 420,00 | 37 195,00 |
| IV floor | | | | | |
| Apartment 1401 | 63,80 | 15,87 | 79,67 | 420,00 | 33 461,00 |
| Apartment 1402 | 53,90 | 13,95 | 67,85 | 420,00 | 28 497,00 |
| Apartment 1403 | 36,50 | 9,45 | 45,95 | 420,00 | 19 299,00 |
| Apartment 1404 | 37,55 | 9,72 | 47,27 | 420,00 | 19 853,00 |
| Apartment 1405 | 34,45 | 8,57 | 43,02 | 420,00 | 18 068,00 |
| Apartment 1406 | 29,35 | 7,30 | 36,65 | 420,00 | 15 393,00 |
| Apartment 1407 | 51,75 | 12,87 | 64,62 | 420,00 | 27 140,00 |
| Apartment 1408 | 60,80 | 15,74 | 76,54 | 420,00 | 32 147,00 |
| Apartment 1409 | 38,20 | 9,50 | 47,70 | 420,00 | 20 034,00 |
| Apartment 1410 | 70,35 | 18,21 | 88,56 | 420,00 | 37 195,00 |
V floor (mansard) | | | | | |
| Storage 1501 | 61,06 | 8,94 | 70,00 | 420,00 | 29 400,00 |
| Storage 1502 | 50,36 | 7,37 | 57,73 | 420,00 | 24 247,00 |
| Storage 1503 | 32,97 | 4,83 | 37,80 | 420,00 | 15 876,00 |
| Storage 1504 | 35,10 | 5,14 | 40,24 | 420,00 | 16 901,00 |
| Storage 1505 | 32,00 | 4,68 | 36,68 | 420,00 | 15 406,00 |
| Storage 1506 | 27,74 | 4,06 | 31,80 | 420,00 | 13 356,00 |
| Storage 1507 | 48,93 | 7,16 | 56,09 | 420,00 | 23 558,00 |
| Storage 1508 | 57,66 | 8,44 | 66,10 | 420,00 | 27 762,00 |
| Storage 1509 | 37,63 | 5,51 | 43,14 | 420,00 | 18 119,00 |
| Storage 1510 | 70,03 | 10,25 | 80,28 | 420,00 | 33 718,00 |
VI floor (mansard) | | | | | |
| Storage 1601 | 42,74 | 6,26 | 49,00 | 420,00 | 20 580,00 |
| Storage 1602 | 51,43 | 7,53 | 58,96 | 420,00 | 24 763,00 |
| Storage 1603 | 33,46 | 4,90 | 38,36 | 420,00 | 16 111,00 |
| Storage 1604 | 35,31 | 5,17 | 40,48 | 420,00 | 17 002,00 |
Storage 1605 Storage 1606
| 32,75 17,59 50,34 |
7,36 |
57,70 |
420,00 |
24 234,00 |
| Storage 1607 | 49,14 | 7,19 | 56,33 | 420,00 | 23 659,00 |
| Storage 1608 | 57,86 | 8,47 | 66,33 | 420,00 | 27 859,00 |
| Storage 1609 | 37,75 | 5,53 | 43,28 | 420,00 | 18 178,00 |
| Storage 1610 | 70,39 | 10,30 | 80,69 | 420,00 | 33 890,00 |
|